Note: This file is no longer being updated regularly but is being kept
for historical reasons. We may update it at some point in the future.
The TAA Productivity Tools are made up of the following source in the
TAA Archive.
Tools Source file Members Lines of code
----- ----------- ------- -------------
QATTCMD 2,576 90,824
QATTCL 3,329 662,354
QATTDDS 927 275,559
QATTRPG 1,649 649,718
QATTPL1(CLE) 5 643
----- ---------
1,934 8,486 1,679,098
In the V3R1 release of QUSRTOOL (including the update), the TAA Tools
were made up of the following source (this excludes the TAATOLA source
used for Creates, Display of the Tools, etc).
Tools Source file Members Lines of code
----- ----------- ------- -------------
320 1,316 155,016
On the average, the new tools have many more lines of code than older
tools.
In addition to the tools, the product has also grown substantially.
Except for the documentation, only the object form of the following
source is part of the product:
Lines of code
-------------
Documentation source 380,000
Command help source 215,000
Install, Archive, Create, etc 255,000
------
850,000
The following summary started in March of 1996:
Tools
Update date Tools Members Lines of code Deleted
----------- ----- ------- -------------- -------
01/15/14 1,934 8,486 1,679,096
10/15/13 1,910 8,410 1,658,212
07/15/13 1,881 8,303 1,643,194
04/15/13 1,860 8,235 1,639,786
01/15/13 1,840 8,171 1,622,731
10/15/12 1,819 8,085 1,607,883
07/15/12 1,799 7,998 1,593,161
04/15/12 1,770 7,928 1,580,785
01/15/12 1,759 7,864 1,573,103
10/15/11 1,739 7,781 1,559,781
07/15/11 1,718 7,705 1,546,108
04/15/11 1,698 7,617 1,530,071
01/15/11 1,676 7,554 1,519,654
10/15/10 1,656 7,494 1,510,716
07/15/10 1,637 7,406 1,496,024
04/15/10 1,614 7,291 1,473,470
01/15/10 1,590 7,183 1,454,279
10/15/09 1,568 7,114 1,441,557
07/15/09 1,543 7,027 1,419.645
04/15/09 1,520 6,929 1,401,219
01/15/09 1,500 6,848 1,380,661
10/15/08 1,476 6,745 1,366,526
08/01/08 1,451 6,659 1,353,082
05/15/08 1,435 6,589 1,334,820
03/21/08 1,421 6,441 1,301,659
01/01/08 1,406 6,380 1,288,365
09/15/07 1,384 6,297 1,273,369
06/30/07 1,351 6,172 1,247,729
03/26/07 1,329 6,080 1,229,082
01/01/07 1,310 5,996 1,210,270
9/15/06 1,285 5,886 1,191,098
7/01/06 1,271 5,826 1,176,516
4/15/06 1,249 5,712 1,159,500
2/15/06 1,238 5,636 1,139,441
8/15/05 1,237 5,556 1,121,920
6/01/05 1,212 5,496 1,104,241
4/05/05 1,194 5,382 1,082,653
2/01/05 1,182 5,334 1,071,173
12/01/04 1,166 5,254 1,055,320
9/02/04 1,150 5,196 1,037,712
6/15/04 1,121 5,103 1,017,831
3/31/04 1,100 4,985 995,595
1/15/04 1,091 4,925 986,854
10/15/03 1,076 4,864 972,086
8/15/03 1,061 4,792 950,281
7/15/03 1,053 4,756 938,866
5/01/03 1,030 4,669 932,767
3/15/03 1,024 4,642 919,182
12/15/02 1,012 4,560 904,706
9/15/02 990 4,525 875,789
6/01/02 975 4,359 859,196
3/15/02 957 4,270 837,326
1/15/02 937 4,137 795,271
10/15/01 928 4,020 763,716
8/15/01 917 3,961 749,655
6/15/01 902 3,891 731,835
5/23/01 899 3,877 729,259
4/23/01 895 3,854 721,450
2/01/01 875 3,769 701,557
12/15/00 854 3,642 680,364
9/15/00 837 3,583 668,256
7/10/00 826 3,529 652,700
5/01/00 822 3,475 640,139
2/28/00 814 3,417 631,604
11/05/99 789 3,325 603,127
9/01/99 775 3,275 589,965
7/01/99 767 3,221 576,052
5/01/99 739 3,118 553,553
3/01/99 731 3,091 546,649
1/01/99 716 3,025 528,590
11/01/98 701 2,958 514,304
9/15/98 693 2,915 504,370
7/15/98 682 2,888 500,269
5/15/98 672 2,796 479,790
3/28/98 662 2,750 470,031
3/16/98 659 2,744 469,456
2/16/98 642 2,688 458,183
1/16/98 640 2,683 456,832
11/15/97 626 2,644 449,526
10/03/97 605 2,562 439,114
8/13/97 594 2,481 420,655
6/13/97 576 2,418 403,936
5/18/97 564 2,379 394,228
2/19/97 556 2,355 384,510
12/19/96 541 2,286 365,208
10/19/96 529 2,250 357,058
9/3/96 524 2,222 350,901
8/3/96 516 2,199 345,003
7/2/96 501 2,120 323,897
5/2/96 500 2,107 322,073
3/15/96 476 2,027 305,837
Copyright TAA Tools, Inc. 1995, 2021
|